A preliminary programme overview as of 5 July 2017 is shown below. The information is subject to change.
| Time | Monday | Tuesday | Wednesday |
| 0900 | Ash Alizadeh | Ching C. Lau | |
| 0915 | |||
| 0930 | |||
| 0945 | |||
| 1000 | Edwin Cuppen | ||
| Günter Schmidt | |||
| 1015 | |||
| 1030 | |||
| ´ | Els Verdegaal | Gunhild Mælandsmo | |
| 1045 | |||
| 1100 | |||
| June Myklebust | |||
| 1115 | |||
| Mev Dominguez Valentin | |||
| 1130 | |||
| Geir Hetland | |||
| 1145 | Randi Hovland | ||
| Closing remarks | |||
| 1200 | |||
| Jorrit Enserink | |||
| 1215 | |||
| Junbai Wang | |||
| 1230 | |||
| 1245 | Thomas Fleischer | ||
| 1300 | Welcome | Lunch | |
| 1315 | Peter J. Park | ||
| 1330 | |||
| 1345 | |||
| 1400 | |||
| 1415 | Sten Eirik W. Jacobsen | ||
| Ivo Gut | |||
| 1430 | |||
| 1445 | |||
| Heidi Namløs | |||
| 1500 | |||
| Stian Knappskog | |||
| 1515 | |||
| 1530 | |||
| Rolf Skotheim | |||
| 1545 | |||
| Hilde Langseth | |||
| 1600 | |||
| 1615 | Nitzan Rosenfeld | Trine B. Rounge | |
| 1630 | Posters | ||
| 1645 | |||
| Ola Myklebost | |||
| 1700 | |||
| 1715 | |||
| 1730 | |||
| 1745 | |||
| 1800 | |||
| 1815 | |||
| 1830 | City Hall Reception | ||
| 1845 | |||
| 1900 | Conference dinner | ||
| 1915 | |||
| 1930 | |||
| 1945 | |||
| 2000 | |||
| ... |